TA1500 is a series of AC current standard source devices, which can output high stability and high accuracy AC current large current, suitable for calibrating AC current ammeters, current transformers, Current sensors and other devices.
5. Specifications
5.1 AC direct current output
Range | Short-term stability (%/min) | Measurement uncertainty (k=2) (ppm*RD+ppm*RG) [1] | Maximum load Voltage (Vpk). |
Class 0.01 [2] | Class 0.02 | Class 0.05 | Class 0.01 [2] | Class 0.02 | Class 0.05 |
10 A | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
30 A | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
100 A | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
300 A | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
600 A | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
1 kA | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
... | ... | ... | ... | ... | ... | ... | ... |
N*1 kA | 0.003 | 0.005 | 0.01 | 60 + 40 | 150 + 50 | 400 + 100 | 8 |
Note: [1] RD is the reading value, RG is the range value; [2] The 0.01 level only supports DC, 45 ~ 65 Hz frequency range. |
• Output range: range below 1 kA (excluding 1 kA): 10%~112%*RG
Range above 1 kA (including 1 kA): 10%~100%*RG (maximum expandable output to 6 kA )
• Fineness adjustment: 5 ppm*RG, 7-digit decimal display
• DC ripple coefficient: ≤ 0.5% @ 5 kHz or less, AC distortion: ≤ 0.5%.
• Settling time: Using the slow rise output mode, the time to stabilize to the output accuracy is about 3 s
• Protection function: open circuit protection, overload protection, overheating protection
5.2 Frequency and Harmonics
Sine wave frequency | Frequency range | 10 Hz ~ 65 Hz(400 Hz、1 k Hz optional) |
Minimum fineness | 0.0001 Hz |
Measurement uncertainty (k=2). | 0.005% |
Harmonic output (Optional) | Number of harmonics | 2nd ~ 21st time |
Harmonic amplitude | 0.0% ~ 40.0% adjustable (relative to fundamental). |
Measurement uncertainty (k=2). | 0.5% |
6. General Specifications
Power supply | AC (380 ± 38) V,(50 ± 2) Hz |
Maximum power consumption | 16 kVA / per1 kA |
Warm-up time | 30 minutes |
Temperature performance | Working temperature: 10°C~35°C Calibration temperature: 18°C~28°C Storage temperature: -20°C~ 70°C |
Humidity performance | Operating humidity: <80% @ 30°C, <70% @ 40°C Storage humidity: (20%~80%) R·H, no condensation |
Altitude | < 3000 m |
Communication interface | RS232 interface |