TH0360 is an instrument that accurately simulates a wide range of DC standard resistances, enabling single-arm bridges, double-arm bridges, high-precision DC resistance meters, and digital microohmmeters.
Power supply | AC ( 220 ± 22 ) V,( 50 ± 2 ) Hz; |
Warm-up time | Not less than 1 hour, and the warm-up time again after shutting down in the middle should not be less than 2 times the shutdown time; |
Maximum power consumption | 150 VA |
Temperature performance | Working temperature: 18 °C ~ 28 °C; Storage temperature: -10 °C ~ 50 °C; |
Humidity performance | Operating humidity:( 20 % ~ 80% ) R H, no condensation; Storage humidity: < 85% R·H, no condensation; |
Altitude | < 3000 m |
Quality | Approx. 13 kg |
Interfaces | RS 232、USB、IP |
Size
| 400 mm ( W )× 300 mm ( D ) × 190 mm ( H ) ( without feet and |
Specifications
5.1 DC current measurement
Current range | Resolution | Measurement uncertainty (k=2, ppm*RD + ppm*RG) [1]. | Temperature coefficient (ppm*RD/°C) @ (15~30)°C
|
24 hours ( 23 ± 1 ) °C | 90 days ( 23 ± 5 ) °C | 1 year ( 23 ± 5 ) °C |
200 mA | 10 nA | 18 + 6 | 24 + 8 | 30 + 10 | 0.5 |
1 A | 100 nA | 18 + 6 | 24 + 8 | 30 + 10 | 0.5 |
5 A | 1 μA | 18 + 6 | 24 + 8 | 30 + 10 | 0.5 |
20 A | 10 μA | 18 + 6 | 24 + 8 | 30 + 10 | 0.5 |
Note [1]: RD is the reading value and RG is the range value |
• Measuring range: 20 m A ~ 22 A
• Display digits: 6 digits display
• Range switching: manual/automatic switching
5.2 Low value resistance simulation
Test the current | Resistance range | Adjust fineness | Measurement uncertainty ( k=2 ) |
5 A ≤ I ≤ 22 A
| 0 ≤ R ≤ 50 mΩ | 10 pH | 25 ppm*RD + KI[2]*4.0 nΩ |
50 μΩ < R ≤ 500 μΩ | 0.1 nΩ | 25 ppm*RD + KI*5.0 nΩ |
500 μΩ < R ≤ 5 mΩ | 1 nΩ | 25 ppm*RD + KI*10 nΩ |
5 mΩ < R ≤ 50 mΩ | 10 nΩ | 25 ppm*RD |
50 mΩ < R ≤ 500 mΩ | 0.1 mΩ | 25 ppm*RD |
1 A ≤ I ≤ 5.5 A | 0 ≤ R ≤ 200 mΩ | 0.1 nΩ | 25 ppm*RD + KI*16 nΩ |
200 μΩ < R ≤ 2 mΩ | 1 nΩ | 25 ppm*RD + KI*20 nΩ |
2 mΩ < R ≤ 20 mΩ | 10 nΩ | 25 ppm*RD + KI*50 nΩ |
20 mΩ < R ≤ 200 mΩ | 100 nΩ | 25 ppm*RD |
200 mΩ < R ≤ 2 Ω | 1 mΩ | 25 ppm*RD |
0.2 A ≤ I ≤ 1.1 A | 0 ≤ R ≤ 1 mΩ | 1 nΩ | 25 ppm*RD + KI*80 nΩ |
1 mΩ < R ≤ 10 mΩ | 10 nΩ | 25 ppm*RD + KI*100 nΩ |
10 mΩ < R ≤ 100 mΩ | 100 nΩ | 25 ppm*RD + KI*200 nΩ |
100 mΩ < R ≤ 1 Ω | 1 mΩ | 25 ppm*RD |
1 Ω < R ≤ 10 Ω | 10 mΩ | 25 ppm*RD |
50 mA ≤ I ≤ 220 mA | 0 ≤ R ≤ 5 mΩ | 1 nΩ | 25 ppm*RD + KI*0.4 μΩ |
5 mΩ < R ≤ 50 mΩ | 10 nΩ | 25 ppm*RD + KI*0.5 μΩ |
50 mΩ < R ≤ 500 mΩ | 100 nΩ | 25 ppm*RD + KI*1.0 μΩ |
500 mΩ < R ≤ 5 Ω | 1 mΩ | 25 ppm*RD |
5 Ω < R ≤ 50 Ω | 10 mΩ | 25 ppm*RD |
Note [2]: KI is the current coefficient, KI = RG/I, where RG is the current range value and I is the input current value. |
• Resistance simulation range: 0 Ω ~ 50 Ω
• Wiring mode: four-wire system
• Current input range: 50 mA ~ 22 A
• Range switching: manual/automatic switching