





TD1400
• Resistance measurement range: 0.01 mΩ ~ 180 mΩ;
• Support long-term output of 2A~100A (optional 200A) DC current.
• LCD touch screen
• Built-in micro printer for on-site printing of test results.
• Can work under -20°C ~ 45°C ambient conditions.
• Supports AC (198 V ~ 253 V) wide voltage input range.
• RS232 interface.
Power supply | AC ( 220± 22 )V,( 50±2 ) Hz |
Maximum power consumption | 1000 VA |
Warm-up time | ≥ 30 min |
Temperature performance | Working temperature: -20 °C ~ 45°C Storage temperature: -20 °C ~ 55°C |
Humidity performance | Operating humidity: ( 20% ~ 85% ) R·H, no condensation Storage humidity: < 95% R· H, no condensation |
Communication interface | RS232 |
Quality | Approx 8 kg |
Size | 380 mm(W)X 260 mm(D)X 180 mm(H) |
• Current output range: 2 A ~ 120 A (or 240A).